GOLD $
4,016.50
H-4,068.65
L-4,005.40
SILVER $
52.16
H-54.37
L-51.96
INR SPOT
95.25
H-95.37
L-95.16
| PRODUCT | BUY | SELL | HIGH | LOW | |
|---|---|---|---|---|---|
| GOLD[RTGS]999[T+2]iMP | -- | 145,535 | 3,100 | 1,150 | BUY |
| SILVER 98[RTGS] | -- | 189,181 | 150 | -1,550 | BUY |
| SILVER.BAR 999.(RTGS)1.kg. | -- | 193,081 | 4,050 | 200 | BUY |
| GOLD999{R} IMP | 142,851 | 143,785 | 1,350 | 550 | BUY |
| SILVER 98 [R] | 188,979 | 189,981 | 950 | 50 | BUY |
| SILVER 999 1kg[BAR] SBL | 193,029 | 193,981 | 4,950 | 4,100 | BUY |
